In efficiency and performance, Lexmark E340 Laser Printer is always a step forward from standard printers. The product comes with the latest laser technology and the output type of the system is monochrome.
The maximum printing speed of this laser printer is 30ppm. You have to wait just 7.5seconds to get the first print from the device. The maximum printing resolution is 1200 x 1200 dpi. The processor included in the system works at 366MHz. The standard memory of the product is 32MB. Expandable Memory Options are available and hence the memory can be enhanced up to 160MB.
The sound emission level of the device while operating is 52dBA. The supported software of the printer is Drivers & Utilities. The device includes one black toner cartridge. The provided connections of the printer are 1 x USB – 4 PIN USB Type B and 1 x parallel – IEEE 1284.
The manual load capacity of the feeder is one sheet and the auto load capacity is 250 sheets. The maximum media capacity of the printer is 800 sheets. The output capacity of the system is 150 sheets. The required monthly duty cycle of the product is 15000 pages.
Status LCD is built in the laser printer. The printer comes with 39.6 x 35.3 x 24.9 cm dimensions and 10kg weight. The Lexmark E340 Monochrome Laser Printer comes with 1 year advanced exchange warranty.
| General Info | |
|---|---|
| Brand | Lexmark |
| Model | Lexmark E340 Laser Printer |
| Functionality | Printing |
| Technology | Laser |
| Output Type | Black and white |
| Weight | 10kg |
| Dimension | 39.6 x 35.3 x 24.9 cm |
| Speed | 30ppm |
| Resolution | 1200 x 1200 dpi |
| Memory | 32MB |
| Noise Level | 52dBA |
| Platform | Microsoft Windows NT 4.0, Microsoft Windows NT Server 4.0, SunSoft Solaris 7, IBM OS/400 3.1 or later, HP-UX 11.0, Microsoft Windows 2000 Server, Microsoft Windows 2000 Advanced Server, Microsoft Windows 2000 Professional , SunSoft Solaris 8, Novell NetWare 5.x, IBM AIX 5.2, Apple Mac OS 9.x, Citrix Presentation Server, Apple Mac OS X, IBM AIX 5.1, Novell NetWare 6.x, HP-UX 11.11, SunSoft Solaris 9, SuSE Linux Enterprise Server 8, Debian Linux 3.0, Microsoft Windows Server 2003 Enterprise Edition, Microsoft Windows Server 2003 Standard Edition, Microsoft Windows Server 2003, Citrix MetaFrame XP, Microsoft Windows 98SE/2000/ME/XP, Red Hat Enterprise Linux WS 3, SuSE Linux 9.0 Professional, SuSE Linux 9.1 Professional, SunSoft Solaris 10, Linux Linpus 9.2, IBM AIX 5.3, SuSE Linux 9.2 Professional, SuSE Linux Enterprise Server 9, Red Hat Enterprise Linux WS 4 |
| Print speed | |
| Black text | 30ppm |
| Paper Handling | |
| Total Media Capacity | 800 sheets |
| Input Tray Capacity | 251 sheets |
| Output Tray Capacity | 150 sheets |
| Media type | Envelopes, transparencies, labels, plain paper, cards |
| Media sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), Folio (216 x 330 mm), JIS B5 (182 x 257 mm), Statement (139.7 x 215.9 mm) |
| Ink cartridges | |
| Type | 1 black toner cartridge |
| Capacity | 1500 pages |
Related posts: